Nylon 66 PA66 Heat Stabilized (A2006X01, A2016X01)
A range of engineering plastics produced by Anmei, one of the professional engineering plastic manufacturers, are being applied in a variety of applications of home appliances, power tool, new energy and fiber optic cable and the performance properties of these synthetic polymers can be enhanced by glass fiber, and flame retardant and toughening and heat-resistant.
Typical Application of Nylon66 PA66 Heat Stabilized (A2006X01)
This type of polyamide nylon 66 is used for spare parts in the automotive field, such as cable ties, pipe clamps, brackets, shells, three-way joints.
Processing Detail of nylon 66 tensile strength
Other Details of Nylon PA66 Heat Stabilized (A2006X01)
Physical Property of Heat Stabilized Nylon 6
Ash | (15.0% 1 ISO3451/1) |
Conditioned | 600°C*2h |
Density | (1140Kg/m3 1 ISO1183) |
Conditioned | 23°C |
Shrinkage Parallel Flow | (1.5-2.2% 1 ISO294-4) |
Shrinkage Vertical Flow | (1.5-2.2% I ISO294-4) |
Mechanical Properties of Heat Stabilized Nylon 6
Tensile strength (90.0MPa 1 ISO527) Conditioned | 50mm/min |
Tensile Strain at Break (14.5% I ISO527) Conditioned | 50mm/min |
Notched Impact Strength (3.3KJ/m2 I ISO179) Conditioned | 1.0J |
Flexural Strength (120MPa 1ISO178) Conditioned | 2mm/min |
Flexural Modulus (3026MPa I ISO178) Conditioned | 2mm/ min |
Thermal Property of Heat Stabilized Nylon 6
Melting Point | (260°C I ISO11357) |
Hot Deformation Temperature | (220*C I ISO75) |
Conditioned | 0.45MPa |
Flammability Class | (HB 1UL94) |
Conditioned | mm |
Injection Molding Conditions of Heat Stabilized Nylon 6
Drying Temperature | 90°C |
Drying Time | 3h |
Cylinder Temperature | 255-275°C |
Nozzle Temperature | 255-275*C |
Tooling Temperature | 80*C |
* Molding conditions are just for reference, please make an adjustment based on the actual situation!
Comments
Post a Comment